Sunday, June 17, 2012

The Practice Olympics are here! Keep track of minutes and days practiced and remember you can get bonus points at your lesson for preparation!

*tip! Break up your practice into several sessions each day for better focus. Set a timer for a short session and when it goes off, reset it for double the time and go do something else....when it goes off again, come back and repeat! Remember we're going for quality and intelligent practice!

Top Scores at the end of the Second Week
100 Amanda A *780 minutes  *12 of 14 days *bonus: 10
96.5 Alice *765 minutes *11 of 14 days *bonus: 9
86 Emanuela *690 minutes *11 of 14 days *bonus: 676.5 Alex *575 minutes *10 of 14 days *bonus: 9
76.5 Suzu *625 minutes *7 of 14 days *bonus: 7
75.5 Natasha M *595 minutes *8 of 14 days *bonus: 8
75 Shreya *530 minutes *12 of 14 days *bonus: 10
68.5 Amanda M *505 minutes *11 of 14 days *bonus: 7
63.5 Claire *475 minutes *8 of 14 days *bonus: 8
63.5 Malwina *445 minutes *12 of 14 days *bonus: 7

62 Steven *440 minutes *11 of 14 days *bonus: 7
60.5 Lauren *405 minutes *11 of 14 days *bonus: 9
57 Anusha *360 minutes *13 of 14 days *bonus: 8

Awesome! Award Categories

*Most practice over a weekend

*Most practice by a Grade 1 student

*Most practice by a Grade 2 student

*Most days overall of 60 minutes or more

*Fewest days of 10 minutes or less

*Highest total for "Double Days"

*Most consecutive days of at least 30 minutes

No comments:

Post a Comment

Music to Inspire